Halogénové letiskové žiarovky s integrovaným reflektorom
Type | Current | Wattage | Base | Axial light intensity | Average life | |||
A | W | kcd | hrs. | |||||
6144 | 6,6 | 30 | cable flat female connector | 3) | min. | 16 | 1000 | |
58380 | 6,6 | 30 | cable flat male connector | 2) | min. | 16 | 1000 | |
6137 | 6,6 | 35 | GZ4 | min. | 4,5 | 1500 | ||
6102 | 6,6 | 40 | cable round female connector | 1) | min. | 10,5 | 1500 | |
6104 | 6,6 | 40 | cable flat male connector | 2) | min. | 10,5 | 1500 | |
6110 | 6,6 | 40 | cable flat female connector | 3) | min. | 10,5 | 1500 | |
6145LL | 6,6 | 45 | cable flat female connector | 3) | min. | 19 | 2500 | |
6146LL | 6,6 | 45 | cable round female connector | 1) | min. | 19 | 2500 | |
6101LL | 6,6 | 48 | cable flat female connector | 3) | min. | 20 | 2500 | |
6106LL | 6,6 | 48 | cable flat male connector | 2) | min. | 20 | 2500 | |
6107LL | 6,6 | 48 | cable round female connector | 1) | min. | 20 | 2500 | |
6109 | 6,6 | 48 | cable round female connector | 1) | min. | 23 | 1000 | |
6143 | 6,6 | 48 | cable flat female connector | 6) | min. | 23 | 1000 | |
58340 | 6,6 | 48 | cable flat male connector | 2) | min. | 23 | 1000 | |
6138 | 6,6 | 48 | cable flat male / flat female connector | 5) | min. | 25 | 500 | |
6141 | 6,6 | 62 | cable flat female connector | 3) 4) | - | 1500 | ||
6142 | 6,6 | 62 | GX5,3 | - | 1500 | |||
6103 | 6,6 | 105 | cable round female connector | 1) | min. | 30 | 1000 | |
6105 | 6,6 | 105 | cable flat female connector | 3) | min. | 30 | 1000 | |
6108 | 6,6 | 105 | cable flat male connector | 2) | min. | 30 | 1000 |
1) 4 mm diameter
2) flat male connector, complying with DIN 46248
3) flat female connector, complying with DIN 46247
4) 16“ cable length
5) with 60 mm sleeve
6) with rectangular female connector